Part No. | Feature | Electro-Optical Characteristics(Ta=25°C) | Firmware | Eye Safety | |||||
---|---|---|---|---|---|---|---|---|---|
Interface | Supply Voltage | Emitter Wavelength | Distance Range | Distance Deviation | |||||
[V] | Typ.[nm] | Min.[cm] | Max.[cm] | Max. | |||||
KMED103C-Ax-85 spec | Distance Sensor | I²C | 2.7~3.3 | 850 | 30 | 800 | ±10% | Class1 | |
TOF | |||||||||
KMED103C-Ax-94 spec | Distance Sensor | I²C | 2.7~3.3 | 940 | 30 | 800 | ±10% | Class1 | |
TOF | |||||||||
KMED105C-85 spec | Distance Sensor | UART | 2.7~3.3 | 850 | 30 | 800 | ±10% | Built in | Class1 |
TOF | |||||||||
KMED105C-94 spec | Distance Sensor | UART | 2.7~3.3 | 940 | 30 | 800 | ±10% | Built in | Class1 |
TOF |